Quad Cities Area Repeaters and others updated 12-11-11
Frequency Callsign Location PL codes Notes (see legend)
| 52.525 FM | ||||
| 144.340 Simplex | ATV Club | |||
| 146.460 Simplex | ||||
| 146.520 National Simplex Calling Freq | Make contact and move off | |||
| 146.580 Simplex | Some locals using | |||
| 145.430 -600khz | W0CS | Clinton, Iowa | NA | owx |
| 146.625 -600khz | N9ORG | Tampico, Illinois | PL 114.8 | a,p,e |
| 146.640 -600khz | W0BXR | Moline, Illinois | o,ca | |
| 146.655 -600khz | W9XYZ | Monmouth, Illinois | PL 173.8 | |
| 146.700 -600khz | W0BXR | Davenport, Iowa | o,ca | |
| 146.730 -600khz | K0EII | Clinton, Iowa | PL 94.8 | |
| 146.7450 -600khz | N0DX | Cedar Rapids, Iowa | PL 192.8 | |
| 146.775 -600khz | W9WRL | Rock Island, Illinois | PL 100.0 | o,e. Echolink |
| 146.850 -600khz | W9MEP | Sterling, Illinois | PL 114.8 | |
| 146.880 -600khz | W0BXR | Eldrige, Iowa | PL192.8 | oe, |
| 146.940 -600khz | W0BXR | Davenport, Iowa St. Ambros Uni | PL100 de-code only? | oe |
| 146.955 -600khz | WB9TNG | Princeton, Illinois | PL 103.5 | |
| 147.000 +600khz | W9GFD | Galesburg, Illinois | NA | |
| 147.030 +600khz | W0YLQ | Dubuque, Iowa | NA | |
| 147.060 +600khz | W9SSP | Macomb, Illinois | PL 103.5 | |
| 147.090 +600khz | W0HUP | Cedar Rapids, Iowa | PL 192.8 | |
| 147.210 +600khz | KA9QMT | Galesburg, Illinois | PL 107.2 | |
| 223.500 Simplex Calling Freq | Simplex | |||
| 223.520 Simplex | Simplex | |||
| 446.000 Simplex | Simplex | |||
| 421.250 Out 439.250 In Repeater | WB0BIZ Quad Cities ATV Club | Davenport, Iowa | o | |
| 444.875 +5Mhz shift | W9MVG | Geneseo, Illinois | PL136.5 | ol |
| 444.900 +5Mhz shift | W9WRL | Rock Island, Illinois | PL 100.0 | o,e |
Notes legend: o, open repeater. e, emergency power. l, linked repeater system. ca, closed auto patch. wx, weather info, p Auto Patch.
The information here is a correct as I know it. If you have other information please click here and let me know.